Material used :
WHY OPT FOR ASHNA INJECTION MOULD BASE?
|
||
![]() |
||
| For Ordering Pin Type - D2 - L1 - L2 |
| D1 | D2 | D3 | A | L1 | L2 | ||||||||||||||||||
| 31 | 25 | 19 | 6 | 23 28 36 46 |
|
||||||||||||||||||
| 34 | 28 | 20 | 6 | 23 28 36 46 60 | |||||||||||||||||||
| 36 | 30 | 22 | 6 | 28 36 46 60 | |||||||||||||||||||
| 38 | 32 | 24 | 8 | 28 36 46 60 | |||||||||||||||||||
|
||
![]() |
||
| For Ordering Bush Type - D2 - L1 |
| D1 | D2 | D3 | A | L1 | |||||||||||||||
| 31 | 25 | 19 | 6 |
|
|||||||||||||||
| 34 | 28 | 20 | 6 | ||||||||||||||||
| 36 | 30 | 22 | 6 | ||||||||||||||||
| 38 | 32 | 24 | 8 | ||||||||||||||||
|
||
![]() |
||
| For Ordering Pin Type - D2 - L1 - L2 |
| D1 | D2 | D3 | A | S | L1 | L2 | |||||||||||||||
| 31 | 25 | 19 | 6 | 9 | 23 28 36 46 |
|
|||||||||||||||
| 34 | 28 | 20 | 6 | 9 | 23 28 36 46 60 | ||||||||||||||||
| 36 | 30 | 22 | 6 | 9 | 28 36 46 60 | ||||||||||||||||
| 38 | 32 | 24 | 8 | 9 | 28 36 46 60 | ||||||||||||||||
|
||
![]() |
||
| For Ordering Bush Type - D2 - L1 |
| D1 | D2 | D3 | A | L1 | |||||||||||||||||||||
| 31 | 25 | 19 | 6 |
|
|||||||||||||||||||||
| 34 | 28 | 20 | 6 | ||||||||||||||||||||||
| 36 | 30 | 22 | 6 | ||||||||||||||||||||||
| 38 | 32 | 24 | 8 | ||||||||||||||||||||||
|
||
![]() |
| D3 | D |
| 16 | 10 |
| 20 | 14 |
| 24 | 16 |
| 32 | 22 |
|
||
![]() |
|
|||||||||||||||
| Length 'L1' and 'L2' are not specified customers can select as per their requirements |
|
||
![]() |
| Material : En 31 |
| Hardness : 48 to 52 HRC |
| Also available in case harden or other material |
| Manufactured as per customer requirement |