Blow Mould Guide Pin (BMGP)
BMGP | D2 | L1 | D1 | S | D3 | L2 | T |
16 | 16 | 25 | 14 | 10 | 11 | 18 | 8 |
18 | 18 | 25 | 16 | 10 | 13 | 18 | 8 |
22 | 22 | 30 | 20 | 10 | 16 | 18 | 8 |
25 | 25 | 30 | 22 | 10 | 19 | 25 | 10 |
For Ordering Pin | Type | Size | Qty. |
e. g. | Blow Mould Guide Pin | 16 | 20 |
Blow Mould Guide Bush (BMGB)
BMGB | D2 | L1 | D1 | S | D3 | L2 | T |
16 | 16 | 25 | 14 | 10 | 11 | 20 | 8 |
18 | 18 | 25 | 16 | 10 | 13 | 20 | 8 |
22 | 22 | 30 | 20 | 10 | 16 | 25 | 8 |
25 | 25 | 30 | 22 | 10 | 19 | 25 | 10 |
For Ordering Bush | Type | Size | Qty. |
e. g. | Blow Mould Guide Bush | 16 | 20 |
Material : EN - 31 / OHNS HRC - 48 - 52
Note : Also available in case harden or other material. Manufactured Blow Mould Guide Pin Bush as per customer requirement.